Bargaining 2008
|
||||||||||||||||||||||||||||||||||
Here is a point form outline of the tentative settlement: |
|
| » | Three year deal |
| » | Wage increase of 3% first year, 3% second year, 3% final year |
| » | $425 Special Allowance introduced for anyone that has over 6 months service, paid the last cheque before December 1st this year, and then the last cheque before September 1st every year after |
| » | Special Allowance for those over 10 years service increase to $825 per year, paid on the last cheque before Sept.1. This year the extra $425 will be paid on the last cheque before December 1st. |
| » | On average the introduction and the increase of the special allowance works out to a .86% increase, add that with the percentage increase and that equals an average 3.86% increase in the first year. This increase is the highest increase that we have seen in pure wages (not using the wage grids) since 1990. |
| » | The Wages and Benefits Comparison letter is no longer in the offer. |
| » | The introduction of an Initiatives/Opportunities letter of Understanding, Fixed Term positions. The difference between the Fixed Term positions management wanted and what we agreed to is as follows:
|
| » | The introduction of Family Day |
| » | Increases to shift premiums |
| » | Increase in Dental coverage |
| » | Increase in Spousal and Dependent Insurance |
| » | Increase in Vision Care |
| » | Increase in Safety Footwear |
| » | Renewal of the Contracting out letter |
| » | A commitment to look at Tuition Re-imbursement policies across all Colleges |
| » | The introduction of historical Bullying/Psychological Harassment language (the first of it's kind in the public service in Ontario, and we believe it is the first of it's kind in the province.) |
EMAIL ACCOUNT FOR ALL MEMBERS
OPSEU email accounts have been set up for all members. If you did not receive notification of your email »account, please contact info@opseu559.org
INFO PICKET A SUCCESS
An information picket was held at Progress from 7-8:30 am on August 28. Many cars stopped and spoke with the picketers, who were giving out information on why we might go on strike. Download a copy of the brochure we were handing out here.
UNOFFICIAL VOTE RESULTS
Total to REJECT the offer 79%
Total IN FAVOUR of strike action 69%
Download the complete provincial results here [PDF file]
The Bargaining Team says we should WORKSMART. Read about it here [PDF file]
The fact-finder's report in the negotiations between OPSEU representing the support staff of the Colleges of Applied Arts and Technology and the College Compensation and Appointments Council under the Colleges Collective Bargaining Act becomes public as of July 21, 2008.
» Appendix A - Agreed Upon Items
» Appendix B - Items in Dispute
Management's contract offer isn't good enough.
News from the Bargaining Team |
|||
| Bargaining Bulletin #5 | Issue Sheet 6— New funding for colleges | ||
| Bargaining Bulletin #4 | Issue Sheet 5 — Why isn't 3% good enough? | ||
| Bargaining Bulletin #3 | Issue Sheet 4 — What you told us | ||
| Bargaining Bulletin #2 | Issue Sheet 3 — Strike vote dates set | ||
| Bargaining Bulletin #1 | Issue Sheet 2 — Wages | ||
| ssue Sheet 1 — Bullying at work | |||
Note: Adobe Acrobat Required. Download it here. |
|||
BLACK/BLUE DAY

The Payroll Department is first to send in a photo of Black/Blue Day!
Click here for more photos of Black/Blue Day
Blue Day a Success
Centennial staff showed their support for the Bargaining Team by wearing blue on May 12.
Below are the winners of our BLUE DAY PHOTO CONTEST.
Each winner receives a $10 gift certificate from Tim Horton`s.
For more Blue Day Photos, click here.
![]() |
![]() |
![]() |
![]() |




